Do you need help choosing your accident insurance?
There are various types of accident insurance with different levels of protection and different purposes. To make it easier for you to check which insurance policy you will need, here is a comparison table of accident insurance policies.
Comparison of Occident accident insurance policies
Essential Accident |
Comprehensive Accident |
Accidents While Travelling |
|
---|---|---|---|
Death |
|||
Accidental death | Included | Included | Included |
Death due to heart attack | Not included | Included | Not included |
Death due to stroke | Not included | Included | Not included |
Death by traffic accident | Not included | Included | Included |
Funeral expenses | Not included | Included | Not included |
Orphanhood following death by accident | Not included | Included | Not included |
Scholarship for children under legal age. | Not included | Included | Not included |
Disability |
|||
Permanent disability due to accident | Included | Included | Included |
Permanent disability through road accident | Not included | Included | Included |
Absolute permanent disability through accident | Included | Included | Included |
Total permanent disability from heart attack | Not included | Included | Not included |
Absolute permanent disability due to brain haemorrhage | Not included | Included | Not included |
Professional disability due to accident | Not included | Included | Not included |
Severe disability due to an accident | Not included | Included | Not included |
Severe disability due to a traffic accident | Not included | Included | Not included |
Compensation for serious fractures from an accident | Not included | Included | Included |
Temporary disability |
|||
Temporary disability due to accident - scale (days) | Not included | Included | Not included |
Temporary disability due to accident and illness - scale (days) | Not included | Included | Not included |
Temporary disability due to accident - actual medical leave | Not included | Included | Not included |
Temporary disability due to accident and illness - actual medical leave | Not included | Included | Not included |
Hospitalisation |
|||
Hospitalisation due to accident (daily benefit) | Not included | Included | Not included |
Hospitalisation for accident or basic illness (daily benefit) | Not included | Included | Included |
Hospitalisation at home | Not included | Included | Included |
Hospitalisation without overnight stay for surgical procedure | Not included | Included | Included |
ICU admission | Not included | Included | Included |
Healthcare |
|||
Healthcare expenses in network-affiliated centres | Not included | Included | Not included |
Healthcare expenses in third-party centres | Not included | Included | Not included |
Cost of first orthopaedic prosthesis | Not included | Included | Not included |
Purchase, replacement or repair of hearing aids and orthopaedic devices | Not included | Included | Not included |
Physical therapy | Not included | Included | Not included |
Aesthetic surgery costs | Not included | Included | Not included |
Services card |
|||
Dental health | Included | Included | Not included |
Health and well-being services | Not included | Included | Not included |
Travel |
|||
Travel assistance | Not included | Not included | Included |
Luggage | Not included | Not included | Included |
Reimbursement of cancellation fees | Not included | Not included | Included |
Complementary coverage |
|||
Legal defence | Not included | Included | Not included |
Allowance for temporary disqualification from driving licences | Not included | Included | Not included |
Payment protection for unemployment or disability insurance premium payments | Included | Included | Not included |